Connection research · Research date 2026-09-18
Sixteen Thirty Fund: 21 grantees with documented or qualified Idaho connections
Recorded status: Working inventory; five direct Idaho recipients primary-verified; national and longer routes separately qualified; not exhaustive all-time or proof of pass-through.
This is a dated research record. Its qualifications and open questions are part of the account. Association alone does not establish wrongdoing or control.
This inventory identifies 21 Sixteen Thirty Fund grantees with Idaho connections in the research assembled as of September 18, 2026. It is a documented working inventory, not an exhaustive all-time audit. Amounts below are selected verified grant years, not lifetime totals. National grants are not Idaho spending totals. Links across different years describe organizational relationships, not necessarily sequential transfers of the same money.
Direct Idaho recipients, checked against Sixteen Thirty's own 2021–2024 Schedule I filings:
| Recipient | Sixteen Thirty grant(s) | Identifying detail |
|---|---|---|
| Idaho Values First Foundation Inc. | $495,000 (2021) | EIN 87-2846989. Continuity with the organization advertising under the Idaho Values First name in 2026 remains unresolved. |
| Conservation Voters for Idaho | $60,000 (2021) | EIN 72-1599019; distinct from its education fund. |
| Votes Idaho | $30,000 (2022); $163,000 (2024) | EIN 46-5415188; $193,000 identified total. |
| Jannus Inc. | $56,000 (2023) | EIN 81-6035382; Boise nonprofit. |
| Idaho Voices for Children Foundation Inc. | $110,740 (2024) | EIN 82-0478703; separate recipient from Jannus. |
These six grants to five organizations total $914,740. The two identified 2024 Idaho-address grants total $273,740.
National and regional recipients with concrete Idaho grant, campaign, membership or personnel connections:
| Sixteen Thirty recipient | Selected Sixteen Thirty funding | Idaho connection |
|---|---|---|
| Western Futures Fund | $2,225,000 (2022); $2,750,000 (2024) | Separately funded Votes Idaho, Conservation Voters for Idaho, Idahoans United for Women and Families, and Way Back PAC; Way Back separately supported Idaho campaigns. |
| League of Conservation Voters | $11,796,000 (2024) | Separately granted Conservation Voters for Idaho $298,000 in 2024. |
| All Hands on Deck Network / Movement Voter Project | $255,000 (2024) | IRS-derived prior grant records identify $65,000 to Reclaim Idaho Fund in 2022 and $20,000 to Votes Idaho in 2023. The 2024 STF grant cannot establish financing of these earlier grants. |
| The Fairness Project | $1,225,000 (2024) | Its own campaign history confirms work with Idaho partners on Medicaid expansion in 2018. This is a historical campaign connection, not evidence the 2024 grant financed 2018 activity. |
| Planned Parenthood Alliance Advocates | $550,000 (2022) | Multi-state advocacy organization serving Idaho, with documented Idaho electoral and legislative activity. Separate from Planned Parenthood Votes Idaho PAC. |
| Welcoming Neighbors Network | $600,000 (2024) | Gem State Housing Alliance says it won a WNN grant and subsequently hired staff and developed its Idaho housing-policy agenda; downstream grant amount unresolved. |
| Western Organization of Resource Councils | $60,000 (2022) | Idaho Organization of Resource Councils is a formal member of the regional network. Membership does not establish regranting of STF dollars. |
| Secure Elections Project | $2,030,000 (2022); $75,000 (2023); $100,000 (2024) | Official leadership page identifies Jason B. Kreizenbeck of Lobby Idaho on its legislative and policy team. |
| America Votes | $27,850,000 (2024) | Its March 2024 summit agenda lists an Idaho state-table presence. Identity of the table operator is not established here; do not automatically identify it as Votes Idaho. |
Additional grantees with longer organizational funding paths into Idaho:
| Sixteen Thirty recipient | Selected Sixteen Thirty funding | Longer route and limitation |
|---|---|---|
| Clean and Prosperous America Education Fund | $1,050,000 (2024) | Education Fund separately funded Clean and Prosperous America; that separate entity granted CVI Education Fund $60,000 in 2024. |
| Civic Truth Coalition | $1,340,000 (2024) | Separately granted Western Futures Fund $450,000 in 2024, connecting to WFF's Idaho recipients. |
| Global Impact Social Welfare Fund | $2,303,834 (2023) | IRS-derived records report $3 million to WFF across 2022–2023; a primary FEC filing also shows its separate $30,000 contribution to Way Back in November 2025. |
| Sheriffs for Trusting Communities / Sheriff Accountability Action | $700,000 (2022) | Same EIN 82-4042237; IRS-derived records show a separate $30,000 grant to WFF in 2024. |
| North Fund | $6,800,000 (2024) | FEC-derived reporting lists $300,000 to Way Back in the 2025–2026 cycle. The recipient-level primary transaction has not been rechecked in this inventory; this route retains a secondary-data qualification. |
| New Venture Fund | $162,418 (2024) | Separately funded WFF, approximately $2.2 million across three grants in the prior research. Its grant and payroll-service relationships with STF are different transactions. |
| Hopewell Fund | $1,395,000 (2024) | Longer routes through its grants to New Venture Fund and Global Impact, then WFF and Idaho recipients. Hopewell also funds STF, but that reciprocal connection is not counted as proof of an Idaho pass-through. |
The direct Idaho grants are primary-filing verified. Several downstream edges rely on IRS-derived grant indexes identified in the sources; organizational pages support campaign, membership and personnel connections. Pooled funds, differing grant years and separate legal entities prevent attributing all downstream activity to Sixteen Thirty. Shared vendors alone are excluded. Western Conservation Action is not merged with Western Conservation Foundation. None of this establishes control of recipients, wrongdoing, or personal benefit to Governor Little, Bob Naerebout or IACI members.
Source references
- Sixteen Thirty Fund 2023 Form 990 — Schedule I: Jannus and Global Impact Social Welfare Fund
- Sixteen Thirty Fund 2024 Form 990 — Schedule I recipient rows
- Fairness Project campaign history — Idaho: Medicaid Expansion (2018)
- Movement Voter Project legal entities — MVP legal name and EIN
- All Hands on Deck Network grant records — Reclaim Idaho Fund, 2022
- Secure Elections Project leadership — Legislative & Policy Team
- Sixteen Thirty Fund 2021 public disclosure — Schedule I grants to Idaho Values First Foundation and Conservation Voters for Idaho
- Sixteen Thirty Fund 2022 public disclosure — Schedule I Votes Idaho entry
- Votes Idaho funder profile — Sixteen Thirty Fund row
- Idaho Voices for Children — Our Work — What We’re Doing / How We’re Doing It
- Idaho Voices for Children — impact timeline — 2024 Proactive Child-Centered Policies Advance
- Idaho Voices for Children Foundation — Nonprofit Explorer — Fiscal-year filing history
- Way Back PAC FEC Statement of Organization — Jan. 14, 2026 — Form 1 page 3, Line 6
- FEC — connected organization guidance