Research finding · Research date 2026-09-18
WinAg 2026 independent-spending ledger: 92 displayed candidate allocations
Recorded status: Primary official portal transcription; historical and current data distinguished.
This is a dated research record. Its qualifications and open questions are part of the account. Association alone does not establish wrongdoing or control.
Transcription of 92 candidate-allocated rows displayed in WinAg's official Sunshine independent-expenditure table, retrieved September 18, 2026. These are expenditures by WinAg, not receipts by the candidates. Vendor spellings and blank candidate entries are retained. This is not a report-by-report amendment audit.
Displayed rows total $53527.63. The 2026 dashboard total of $54,176.45 exceeds its displayed candidate-allocated rows ($53,527.63) by $648.82. This remains unreconciled; no cause or wrongdoing is inferred. The ordinary expenditure dashboard line of $0 does not mean no election spending.
| Date | Position | Candidate | Vendor | Amount | Description |
|---|---|---|---|---:|---|
| 05/31/2026 | Oppose | Leavitt, David James | Minute Mail Political | $896.42 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/31/2026 | Oppose | Hostetler, Clint | Minute Mail Political | $896.42 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/31/2026 | Oppose | Zuiderveld, Glenneda | Minute Mail Political | $896.42 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/31/2026 | Oppose | Kohl, Joshua Luke | Minute Mail Political | $896.42 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/31/2026 | Support | Guthrie, Jim | Minute Mail Political | $896.42 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/31/2026 | Support | Miller, Steve | Minute Mail Political | $896.42 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/31/2026 | Support | Walton, Kelly A | Minute Mail Political | $896.48 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Keyser, Josh | Alliance Forge | $263.97 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Durrant, Melissa | Alliance Forge | $244.37 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Reinke, Brent David | Alliance Forge | $195.41 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Swensen, Casey Hunter | Alliance Forge | $129.43 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Pohanka, Michael John | Alliance Forge | $130.97 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Guthrie, Jim | Alliance Forge | $177.84 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Erickson, Marco Adam | Alliance Forge | $169.19 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Raybould, Britt | Alliance Forge | $134.93 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Saville, Michael 'Mike' | Alliance Forge | $219.73 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Keyser, Josh | Alliance Forge | $268.84 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Durrant, Melissa | Alliance Forge | $249.24 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Reinke, Brent David | Alliance Forge | $197.44 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Swensen, Casey Hunter | Alliance Forge | $130.45 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Pohanka, Michael John | Alliance Forge | $134.05 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Erickson, Marco Adam | Alliance Forge | $174.34 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Raybould, Britt | Alliance Forge | $137.17 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Saville, Michael 'Mike' | Alliance Forge | $224.07 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Walton, Kelly A | Alliance Forge | $254.49 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Durrant, Melissa | Alliance Forge | $254.31 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Support | Blanksma, Megan C | Alliance Forge | $243.85 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Oppose | Worley, David | Alliance Forge | $181.20 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Oppose | Young, Julianne | Alliance Forge | $221.34 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Oppose | Golden, Kelly Erin | Alliance Forge | $216.27 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Oppose | Christensen, Chad | Alliance Forge | $231.25 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Oppose | Hostetler, Clint | Alliance Forge | $200.90 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/27/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $201.85 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Support | Walton, Kelly A | International Minute Press | $1285.20 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Support | Walton, Kelly A | International Minute Press | $2872.80 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $205.54 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Oppose | Hostetler, Clint | Alliance Forge | $203.07 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Oppose | Leavitt, David James | Alliance Forge | $132.79 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Oppose | Kohl, Joshua Luke | Alliance Forge | $135.59 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Support | Guthrie, Jim | Alliance Forge | $185.05 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Oppose | Worley, David | International Minute Press | $1098.54 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/12/2026 | Oppose | Worley, David | International Minute Press | $2455.56 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Leavitt, David James | Ben Walters Media Solutions | $1500.00 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Kohl, Joshua Luke | Ben Walters Media Solutions | $1500.00 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Hostetler, Clint | Ben Walters Media Solutions | $1500.00 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Zuiderveld, Glenneda | Ben Walters Media Solutions | $1500.00 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Support | Caval, Alexandra | The Courier NEWS | $166.66 | Newspaper & Other Periodical Advertising Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Support | Reinke, Brent David | The Courier NEWS | $166.66 | Newspaper & Other Periodical Advertising Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Support | Miller, Steve | The Courier NEWS | $166.67 | Newspaper & Other Periodical Advertising Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Leavitt, David James | Alliance Forge | $207.79 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Kohl, Joshua Luke | Alliance Forge | $206.51 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Hostetler, Clint | Alliance Forge | $317.31 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/07/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $315.36 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Zuiderveld, Glenneda | International Minute Press | $1502.13 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Hostetler, Clint | International Minute Press | $1502.13 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Kohl, Joshua Luke | International Minute Press | $1105.23 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Leavitt, David James | International Minute Press | $1105.23 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Zuiderveld, Glenneda | International Minute Press | $644.48 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Hostetler, Clint | International Minute Press | $644.49 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Kohl, Joshua Luke | International Minute Press | $474.20 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/05/2026 | Oppose | Leavitt, David James | International Minute Press | $474.19 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $215.43 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Oppose | Hostetler, Clint | Alliance Forge | $217.60 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Oppose | Kohl, Joshua Luke | Alliance Forge | $140.81 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Oppose | Leavitt, David James | Alliance Forge | $141.82 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Support | Guthrie, Jim | Alliance Forge | $196.98 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Support | Guthrie, Jim | International Minute Press | $1164.45 | Literature, Brochures, Printing Independent Expenditure Report 2026 May Monthly Report |
| 05/04/2026 | Support | Guthrie, Jim | International Minute Press | $2455.56 | Postage Independent Expenditure Report 2026 May Monthly Report |
| 04/29/2026 | Oppose | Zuiderveld, Glenneda | International Minute Press | $1502.13 | Postage Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Hostetler, Clint | International Minute Press | $1502.13 | Postage Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Kohl, Joshua Luke | International Minute Press | $1105.23 | Postage Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Leavitt, David James | International Minute Press | $1105.23 | Postage Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Zuiderveld, Glenneda | International Minute Press | $644.48 | Literature, Brochures, Printing Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Hostetler, Clint | International Minute Press | $644.49 | Literature, Brochures, Printing Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Kohl, Joshua Luke | International Minute Press | $474.19 | Literature, Brochures, Printing Independent Expenditure Report 2026 April Monthly Report |
| 04/29/2026 | Oppose | Leavitt, David James | International Minute Press | $474.20 | Literature, Brochures, Printing Independent Expenditure Report 2026 April Monthly Report |
| 04/14/2026 | Oppose | Hostetler, Clint | Alliance Forge | $235.41 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/14/2026 | Oppose | Leavitt, David James | Alliance Forge | $155.89 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/14/2026 | Support | Guthrie, Jim | Alliance Forge | $225.51 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/14/2026 | Support | Guthrie, Jim | International Minute Press | $2455.56 | Postage Independent Expenditure Report 2026 April Monthly Report |
| 04/14/2026 | Support | Guthrie, Jim | International Minute Press | $1164.45 | Literature, Brochures, Printing Independent Expenditure Report 2026 April Monthly Report |
| 04/08/2026 | Oppose | Leavitt, David James | Alliance Forge | $157.75 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/08/2026 | Oppose | Hostetler, Clint | Alliance Forge | $238.49 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/08/2026 | Oppose | Kohl, Joshua Luke | Alliance Forge | $159.50 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/08/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $241.89 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 04/08/2026 | Support | Guthrie, Jim | Alliance Forge | $220.54 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 April Monthly Report |
| 03/26/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $250.95 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 March Monthly Report |
| 03/26/2026 | Oppose | Kohl, Joshua Luke | Alliance Forge | $164.75 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 March Monthly Report |
| 03/26/2026 | Oppose | Hostetler, Clint | Alliance Forge | $246.68 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 March Monthly Report |
| 03/26/2026 | Oppose | Leavitt, David James | Alliance Forge | $162.75 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 March Monthly Report |
| 03/26/2026 | Oppose | Kohl, Joshua Luke | Alliance Forge | $169.75 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 March Monthly Report |
| 03/26/2026 | Oppose | Zuiderveld, Glenneda | Alliance Forge | $257.95 | Broadcast Advertising (Radio, TV, Internet, & Telephone) Independent Expenditure Report 2026 March Monthly Report |
Source references
- Idaho Sunshine WinAg PAC profile — All years > Independent Expenditures > View All; all three pages of the 270-row table