Research finding · Research date 2026-09-18
Chenele Dixon: 2024 contribution ledger, part 1 of 3
Recorded status: Official portal entries transcribed; totals have stated reconciliation limits.
This is a dated research record. Its qualifications and open questions are part of the account. Association alone does not establish wrongdoing or control.
Captured September 18, 2026. These are entries attributed to Chenele Dixon's 2024 election cycle, including 2023 receipts. This is part 1 of the 276-entry contribution ledger. The full ledger sums to $86,330.19, versus $86,350.34 on the profile: a $20.15 difference remains unresolved. Loans and outside independent expenditures are separate. Contribution type (cash versus in-kind) is not independently classified here. Names retain the portal's wording. These records establish reported contributions, not control, coordination or wrongdoing.
| Reported date | Contributor | Amount |
|---|---|---:|
| 11/29/2024 | Dixon, Chenele | $5850.49 |
| 05/21/2024 | Winecup L Cattle, LLC | $250.00 |
| 05/21/2024 | Merck Sharp & Dohme LLC | $500.00 |
| 05/20/2024 | Idaho Oral & Maxillofacial Surgery, PC | $250.00 |
| 05/18/2024 | Northwest Grocery Retail Association | $200.00 |
| 05/18/2024 | Unitemized | $41.64 |
| 05/17/2024 | McClure, Ken | $400.00 |
| 05/17/2024 | Select Health | $250.00 |
| 05/17/2024 | Convention of States Action | $1000.00 |
| 05/15/2024 | Tanner, Brain | $260.25 |
| 05/14/2024 | Simpson for Congress FEC C00331397 | $709.18 |
| 05/13/2024 | Youngman, Judy | $100.00 |
| 05/12/2024 | Welch, Nathan | $250.00 |
| 05/10/2024 | Allen, Jan | $250.00 |
| 05/10/2024 | Klingler, Lacey | $500.00 |
| 05/10/2024 | Adams, J'Dee | $100.00 |
| 05/10/2024 | Houston, Aaron | $250.00 |
| 05/10/2024 | Lawson, Toni | $227.50 |
| 05/10/2024 | Preserve Idaho Values PAC | $1000.00 |
| 05/10/2024 | IDABANKPAC (Idaho Bankers Association) | $1000.00 |
| 05/10/2024 | Hobbs, Brad | $100.00 |
| 05/10/2024 | Schvaneveldt, Jamie | $500.00 |
| 05/10/2024 | Dixon, Spencer | $500.00 |
| 05/10/2024 | Fenello, Michael | $200.00 |
| 05/10/2024 | Snelson, Lesli | $125.00 |
| 05/10/2024 | Idaho Credit Union Legislative Action Committee | $500.00 |
| 05/10/2024 | NABIP Idaho PAC | $500.00 |
| 05/10/2024 | Idaho Petroleum Marketers and Convenience Store Association | $250.00 |
| 05/10/2024 | Tremblay, Jody | $200.00 |
| 05/10/2024 | Tidwell, Steven | $208.20 |
| 05/08/2024 | Dixon, Gary | $200.00 |
| 05/08/2024 | Jones, Sara | $300.00 |
| 05/08/2024 | Davis, Gary | $104.10 |
| 05/06/2024 | Ekert, Armand | $100.00 |
| 05/06/2024 | Eckert, Norman | $100.00 |
| 05/06/2024 | Cilek, Jeff | $250.00 |
| 05/06/2024 | Pearson, Susan | $121.38 |
| 05/06/2024 | HCA Idaho Good Government Fund | $250.00 |
| 05/06/2024 | Regence Blue Shield of Idaho | $500.00 |
| 05/04/2024 | Brocksome, Benn | $100.00 |
| 05/04/2024 | Amalgamated Sugar Company PAC FEC ID: C00326389 | $500.00 |
| 05/04/2024 | Kauffman, Clark | $250.00 |
| 05/04/2024 | Idaho Cooperative Utilities Association PAC | $500.00 |
| 05/02/2024 | Hagerman IDEA, Inc. | $25.00 |
| 05/01/2024 | Swensen, Carol | $100.00 |
| 05/01/2024 | LE03-AWIN Management Inc | $300.00 |
| 05/01/2024 | Idaho Power | $314.00 |
| 05/01/2024 | Davita | $500.00 |
| 05/01/2024 | St. Luke's Health Plan, Inc. | $500.00 |
| 05/01/2024 | Idaho Home Builders Association | $250.00 |
| 05/01/2024 | PNW PhRMA PAC | $500.00 |
| 05/01/2024 | Crandall, Mark | $104.10 |
| 04/27/2024 | Millington, Natalie | $100.00 |
| 04/27/2024 | D and J Dairy Farms, Inc. | $200.00 |
| 04/27/2024 | Olmstead, Brian | $200.00 |
| 04/26/2024 | IBWDA PAC | $500.00 |
| 04/24/2024 | Ball Ventures | $500.00 |
| 04/24/2024 | Wroten, Kenny | $30.00 |
| 04/23/2024 | Idaho Health Care Association PAC | $250.00 |
| 04/23/2024 | Somers, Jennifer | $52.05 |
| 04/22/2024 | Idaho Farm Bureau Federation Political Action Committee | $500.00 |
| 04/22/2024 | Idaho Medical Political Action Committee | $250.00 |
| 04/22/2024 | Idaho Chooses Life | $1000.00 |
| 04/22/2024 | Agriculture and Natural Resource Industry PAC | $650.00 |
| 04/21/2024 | Gleckler, Kara | $104.10 |
| 04/20/2024 | Unitemized | $25.00 |
| 04/20/2024 | Whitney, Lani | $104.10 |
| 04/20/2024 | K2RED, LLC | $500.00 |
| 04/20/2024 | Van Orden, Julie A. | $500.00 |
| 04/20/2024 | Idaho State AFL-CIO State PAC | $500.00 |
| 04/19/2024 | Barigar, Camille | $200.00 |
| 04/19/2024 | Unitemized | $25.00 |
| 04/18/2024 | Raybould, Britt | $1000.00 |
| 04/18/2024 | Idaho Cattle PAC | $500.00 |
| 04/17/2024 | Idaho Wheat and Barley PAC | $500.00 |
| 04/17/2024 | Snake River Sugarbeet Growers PAC | $750.00 |
| 04/17/2024 | Unitemized | $26.03 |
| 04/16/2024 | Stewart, Deborah | $260.25 |
| 04/15/2024 | Brackett, Bert | $250.00 |
| 04/15/2024 | Billington, Tom | $50.00 |
| 04/15/2024 | Stone, Kristie | $50.00 |
| 04/15/2024 | Whitlock, Brian | $1000.00 |
| 04/15/2024 | Healthcare Business Ventures Inc. | $1000.00 |
| 04/15/2024 | Idaho House Republican Caucus | $1000.00 |
| 04/15/2024 | Idaho Potato Industry PAC, Inc. | $250.00 |
| 04/15/2024 | Unitemized | $25.00 |
| 04/15/2024 | Adams, Donna | $52.05 |
| 04/13/2024 | Gregory, Sherrie | $100.00 |
| 04/12/2024 | Professional Firefighters of Idaho Political Action Committee | $1000.00 |
| 04/12/2024 | Idaho Dental Political Action Committee | $1000.00 |
| 04/12/2024 | Noh, Kathleen | $150.00 |
| 04/12/2024 | Carter, Tom | $200.00 |
| 04/12/2024 | Lanting, James | $80.00 |
| 04/09/2024 | Mathews, Mike | $208.20 |
| 04/07/2024 | Tremblay, Jody | $208.20 |
| 04/05/2024 | Flournoy, Lawrence | $100.00 |
| 04/02/2024 | Kohtz, Steven | $500.00 |
| 03/30/2024 | Lanting, James | $80.00 |
| 03/25/2024 | Mickelsen, Stephanie | $1000.00 |
| 03/25/2024 | Wheeler, Josh | $300.00 |
Source references
- Idaho Secretary of State Sunshine — Chenele Dixon — 2024 cycle; Contributions > View All; three pages at 100 rows per page