Research finding · Research date 2026-09-18
Chenele Dixon: 2024 contribution ledger, part 2 of 3
Recorded status: Official portal entries transcribed; totals have stated reconciliation limits.
This is a dated research record. Its qualifications and open questions are part of the account. Association alone does not establish wrongdoing or control.
Captured September 18, 2026. These are entries attributed to Chenele Dixon's 2024 election cycle, including 2023 receipts. This is part 2 of the 276-entry contribution ledger. The full ledger sums to $86,330.19, versus $86,350.34 on the profile: a $20.15 difference remains unresolved. Loans and outside independent expenditures are separate. Contribution type (cash versus in-kind) is not independently classified here. Names retain the portal's wording. These records establish reported contributions, not control, coordination or wrongdoing.
| Reported date | Contributor | Amount |
|---|---|---:|
| 03/22/2024 | Bundy, Matt | $150.00 |
| 03/22/2024 | Garner, Dan | $200.00 |
| 03/15/2024 | Bolton, Susan | $200.00 |
| 03/09/2024 | Roach, Michael | $50.00 |
| 03/08/2024 | Mix, Andrew | $52.05 |
| 02/23/2024 | Meyers, Kathi | $100.00 |
| 02/20/2024 | Frost, Allan | $104.10 |
| 02/19/2024 | Funk, Chalet | $1000.00 |
| 02/02/2024 | J. S. Cox Limited Partnership | $1000.00 |
| 02/02/2024 | McKenzie, Cameron | $50.00 |
| 01/27/2024 | Howar, Linda | $500.00 |
| 01/27/2024 | Cox, Heidi | $100.00 |
| 01/20/2024 | Unitemized | $40.00 |
| 01/20/2024 | Tews, Gerald | $100.00 |
| 01/20/2024 | Dixon, Gary | $100.00 |
| 01/12/2024 | Gaalswyk, Don | $325.00 |
| 01/12/2024 | JR Simplot Company | $500.00 |
| 01/08/2024 | Halverson, Nikki | $200.00 |
| 01/04/2024 | Rands Legal Holdings, LLC | $500.00 |
| 01/03/2024 | Vollmer, Cherie | $100.00 |
| 01/03/2024 | Fischer, Wayne | $100.00 |
| 01/03/2024 | Koyle, Julie | $150.00 |
| 01/03/2024 | Idaho Hospital Association Political Action Committee | $1000.00 |
| 01/03/2024 | Sturgill, Michelle | $1000.00 |
| 01/03/2024 | Idaho Dairy Industry PAC Inc | $500.00 |
| 01/03/2024 | Ward, Louise | $75.00 |
| 01/03/2024 | Scholes, Anna | $200.00 |
| 01/03/2024 | Hymas, Lisa | $350.00 |
| 01/03/2024 | Kippes, Melissa | $100.00 |
| 01/03/2024 | Dickinson, Brady | $100.00 |
| 01/03/2024 | Anderson, Holly | $100.00 |
| 01/03/2024 | Naerebout, Bob | $350.00 |
| 01/03/2024 | Bjorneberg, Dave | $50.00 |
| 01/03/2024 | Dixon, Marjorie | $300.00 |
| 01/03/2024 | Unitemized | $40.00 |
| 01/03/2024 | Dixon, Chenele | $650.00 |
| 01/03/2024 | Register, Virginia J. | $500.00 |
| 01/03/2024 | Bagnall, Paula | $500.00 |
| 01/03/2024 | Tolman, Stuart | $150.00 |
| 01/03/2024 | Greenhalgh, Michele | $250.00 |
| 01/03/2024 | Miller, C. Steven | $250.00 |
| 01/03/2024 | Ward Orthodontics | $250.00 |
| 01/03/2024 | Regence Blue Shield of Idaho | $500.00 |
| 01/03/2024 | MPAC Marathon Petroleum Corporation Employees Political Action Committee | $300.00 |
| 01/03/2024 | Idaho Cable Broadband Association (ICBA) | $500.00 |
| 01/03/2024 | Falls Orthodontics | $1000.00 |
| 01/03/2024 | Johns, Brian | $1000.00 |
| 01/03/2024 | Patrick, Jim | $50.00 |
| 01/03/2024 | Patrick, Jim | $100.00 |
| 01/03/2024 | Caval Law Office, P.C. | $150.00 |
| 01/03/2024 | Mathews, Nikki | $100.00 |
| 01/03/2024 | Welch, Robert C | $150.00 |
| 01/03/2024 | Naerebout, Rick | $50.00 |
| 01/02/2024 | Middlekauff, Gregg | $520.51 |
| 12/28/2023 | Johnson and Johnson | $250.00 |
| 12/28/2023 | Sawtooth Dental Partners PLLC | $300.00 |
| 12/13/2023 | Dodds, Jay | $100.00 |
| 12/04/2023 | Maverik | $500.00 |
| 12/04/2023 | Enterprise Holdings, Inc. PAC | $250.00 |
| 12/04/2023 | Ideal Option | $250.00 |
| 12/04/2023 | Pfizer Inc. | $300.00 |
| 12/04/2023 | Bryant, Meredith | $50.00 |
| 12/04/2023 | RAI Services Company | $500.00 |
| 11/17/2023 | Ball Ventures | $500.00 |
| 11/17/2023 | St. Luke's Health Plan, Inc. | $500.00 |
| 11/17/2023 | Walker, Cara | $50.00 |
| 11/17/2023 | Beard, Phyllis | $50.00 |
| 11/17/2023 | McKinlay, Lee | $50.00 |
| 11/17/2023 | Southern Idaho Ophthalmology | $500.00 |
| 11/17/2023 | Mountain View Hospital LLC | $500.00 |
| 11/17/2023 | PNW PhRMA PAC | $500.00 |
| 11/17/2023 | SURGERY PARTNERS LLC | $500.00 |
| 11/17/2023 | Altria Client Services | $500.00 |
| 11/16/2023 | Lickley, Laurie | $100.00 |
| 11/04/2023 | Clelland, Gretchen | $250.00 |
| 11/04/2023 | Committee To Elect Linda Wright Hartgen | $200.00 |
| 11/04/2023 | McDonald, Connie | $100.00 |
| 11/04/2023 | Easterday Reeves, Debra | $100.00 |
| 11/04/2023 | Barlogi, Jay | $100.00 |
| 11/04/2023 | Elliott, Michael W. | $200.00 |
| 11/04/2023 | Clelland, Scott | $250.00 |
| 11/04/2023 | Kauffman Farms | $250.00 |
| 11/04/2023 | Azevedo Family Dairy Farms, LLC | $400.00 |
| 11/04/2023 | Reed, Leah | $300.00 |
| 11/04/2023 | Brown, Jason | $100.00 |
| 11/04/2023 | Hollifield, Larry | $100.00 |
| 11/04/2023 | Lanting, Greg | $100.00 |
| 11/04/2023 | Elliott, Cindy | $200.00 |
| 11/04/2023 | Kohtz, Elizabeth | $500.00 |
| 11/04/2023 | Pearson, Jim | $200.00 |
| 11/04/2023 | McClain, Pamela | $250.00 |
| 11/03/2023 | Dazley, Justin | $250.00 |
| 11/03/2023 | McBride, Michael | $250.00 |
| 11/03/2023 | Mason, Mike | $250.00 |
| 11/01/2023 | Committee To Elect Linda Wright Hartgen | $75.00 |
| 11/01/2023 | Vollmer, Cherie | $75.00 |
| 11/01/2023 | Wangeman, Tom | $75.00 |
| 11/01/2023 | Clelland, Gretchen | $75.00 |
| 11/01/2023 | Snarr, Stephanie | $100.00 |
| 11/01/2023 | R & S Pearson Farm Inc. | $75.00 |
Source references
- Idaho Secretary of State Sunshine — Chenele Dixon — 2024 cycle; Contributions > View All; three pages at 100 rows per page