Research finding · Research date 2026-09-18
WinAg PAC: complete displayed 2024–2026 contribution ledger totals $260,500
Recorded status: Primary official portal transcription; historical and current data distinguished.
This is a dated research record. Its qualifications and open questions are part of the account. Association alone does not establish wrongdoing or control.
The current Sunshine portal displays 24 contribution entries for WinAg PAC, spanning April 29, 2024 through June 5, 2026. Their sum is $260,500: calendar 2024 $197,500; 2025 $10,000; 2026 $53,000. This is the complete displayed current-portal ledger, not a lifetime total: 2022 records exist in the legacy portal. All displayed contributions have Idaho addresses, but an Idaho address does not establish that all underlying association members or capital are Idaho-based. Far West Agribusiness Association is the largest 2024 donor at $40,000. Idaho Dairy Industry PAC supplied $30,000 in 2024 and $20,000 in 2026. The $63,000 figure found in a secondary 2026-election-cycle snapshot includes 2025's $10,000 Simplot receipt; the state profile's $53,000 is 2026 calendar-year contributions. Do not conflate these periods.
| Date | Contributor as reported | Amount |
|---|---|---:|
| 06/05/2026 | Ada County Farm Bureau Federation | $8000.00 |
| 05/04/2026 | Idaho Dairy Industry PAC | $20000.00 |
| 04/29/2026 | Idaho Potato Industry PAC, Inc. | $10000.00 |
| 04/29/2026 | Snake River Sugarbeet Growers PAC | $5000.00 |
| 04/29/2026 | Idaho Wheat and Barley PAC | $5000.00 |
| 04/29/2026 | Idaho Cattle PAC | $5000.00 |
| 12/22/2025 | Simplot | $10000.00 |
| 11/05/2024 | Jerome County Farm Bureau, Inc. | $1000.00 |
| 11/05/2024 | Snake River Sugarbeet Assn. | $5000.00 |
| 11/05/2024 | Idaho Wheat and Barley PAC | $5000.00 |
| 11/05/2024 | Twin Falls County Farm Bureau | $1500.00 |
| 05/06/2024 | Idaho Potato Industry PAC, Inc. | $10000.00 |
| 05/06/2024 | Canyon County Farm Bureau | $10000.00 |
| 04/29/2024 | Idaho Wheat and Barley PAC | $15000.00 |
| 04/29/2024 | Idaho Cattle PAC | $5000.00 |
| 04/29/2024 | Idaho Dairy Industry PAC | $30000.00 |
| 04/29/2024 | Snake River Sugarbeet Growers PAC | $10000.00 |
| 04/29/2024 | Ada County Farm Bureau Federation | $20000.00 |
| 04/29/2024 | Far West Agribusiness Association | $40000.00 |
| 04/29/2024 | Twin Falls County Farm Bureau | $10000.00 |
| 04/29/2024 | Food Producers of Idaho, INC. | $5000.00 |
| 04/29/2024 | Idaho Farm Bureau Federation | $15000.00 |
| 04/29/2024 | Simplot | $10000.00 |
| 04/29/2024 | Amalgamated Sugar Company PAC | $5000.00 |
Source references
- Idaho Sunshine — WinAg PAC — All filing years > Contributions > View All; 24 entries