Research finding · Research date 2026-09-18
WinAg 2024 independent-spending ledger: 178 displayed candidate allocations
Recorded status: Primary official portal transcription; historical and current data distinguished.
This is a dated research record. Its qualifications and open questions are part of the account. Association alone does not establish wrongdoing or control.
The official WinAg Sunshine table displays 178 candidate allocations for 2024 totaling $195,434.22. These are independent expenditures, not candidate receipts. Includes $8,608.15 supporting Chenele Dixon. This transcription retains displayed vendor spellings and blank candidate labels; underlying amended reports have not all been reconciled.
| Date | Position | Candidate | Vendor | Amount |
|---|---|---|---|---:|
| 12/16/2024 | Support | Parker, Julia | Jed Split Creative | $382.21 |
| 12/16/2024 | Support | Nelsen, Jack S | Jed Split Creative | $382.22 |
| 12/16/2024 | Support | Lickley, Laurie | Jed Split Creative | $382.22 |
| 11/01/2024 | Support | Nelsen, Jack S | Ben Walters Media Solutions | $3000.00 |
| 11/01/2024 | Support | Lickley, Laurie | Ben Walters Media Solutions | $4500.00 |
| 11/01/2024 | Support | Parker, Julia | Ben Walters Media Solutions | $3000.00 |
| 10/30/2024 | Support | Parker, Julia | ESP Print and Mail | $6294.31 |
| 10/30/2024 | Oppose | Foreman, Daniel David | ESP Print and Mail | $7990.45 |
| 10/30/2024 | Support | Nelsen, Jack S | ESP Print and Mail | $5627.49 |
| 10/30/2024 | Support | Lickley, Laurie | ESP Print and Mail | $6771.10 |
| 06/10/2024 | Support | Bishop, Lori | Jed Split Creative | $229.34 |
| 06/10/2024 | Support | McCann, Lori Ann | Jed Split Creative | $229.34 |
| 06/10/2024 | Support | Blair, Robert | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Wheeler, Josh D | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Durrant, Melissa | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Wright Hartgen, Linda | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Moyle, Mike | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Lickley, Laurie | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Nelsen, Jack S | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Lanting, Gregory L | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Caval, Alexandra | Jed Split Creative | $229.35 |
| 06/10/2024 | Support | Dixon, Chenele | Jed Split Creative | $229.35 |
| 05/31/2024 | Support | Petzke, James | Alliance Forge | $172.48 |
| 05/31/2024 | Support | Wheeler, Josh D | Alliance Forge | $169.88 |
| 05/31/2024 | Support | Moyle, Mike | Alliance Forge | $196.40 |
| 05/31/2024 | Support | Schroeder, Geoffrey Alan | Alliance Forge | $192.18 |
| 05/31/2024 | Support | McCann, Lori Ann | Alliance Forge | $102.00 |
| 05/31/2024 | Support | Harris, Mark | Alliance Forge | $113.82 |
| 05/31/2024 | Support | Garner, Dan | Alliance Forge | $112.17 |
| 05/31/2024 | Support | Nelsen, Jack S | Alliance Forge | $81.27 |
| 05/31/2024 | Support | Lanting, Gregory L | Alliance Forge | $106.01 |
| 05/31/2024 | Support | Caval, Alexandra | Alliance Forge | $271.03 |
| 05/31/2024 | Support | Dygert, Shawn R | Alliance Forge | $303.58 |
| 05/31/2024 | Support | Bernt, Treg A. | Alliance Forge | $114.03 |
| 05/31/2024 | Support | Winder, Chuck Leroy | Alliance Forge | $235.25 |
| 05/31/2024 | Support | Wroten, Kenny | Alliance Forge | $72.51 |
| 05/31/2024 | Support | Blaylock, Camille | Alliance Forge | $165.20 |
| 05/31/2024 | Support | Bishop, Lori | Alliance Forge | $127.92 |
| 05/31/2024 | Support | Syme, Scott Alan | Alliance Forge | $100.59 |
| 05/31/2024 | Support | Woodward, James | Alliance Forge | $545.08 |
| 05/31/2024 | Support | Furniss, Rodney G | Alliance Forge | $317.50 |
| 05/31/2024 | Support | Cheatum, Richard W | Alliance Forge | $358.58 |
| 05/31/2024 | Support | Agenbroad, Jeff C | Alliance Forge | $229.76 |
| 05/31/2024 | Support | Shirts, John | Alliance Forge | $451.13 |
| 05/31/2024 | Support | Blair, Robert | Alliance Forge | $97.99 |
| 05/31/2024 | Support | Durrant, Melissa | Alliance Forge | $222.58 |
| 05/31/2024 | Support | Lickley, Laurie | Alliance Forge | $251.74 |
| 05/31/2024 | Support | Wright Hartgen, Linda | Alliance Forge | $325.42 |
| 05/31/2024 | Support | Dixon, Chenele | Alliance Forge | $229.84 |
| 05/31/2024 | Support | Bundy, Matthew "Matt" | Alliance Forge | $258.69 |
| 05/19/2024 | Support | Lanting, Gregory L | Ben Walters Media Solutions | $750.00 |
| 05/19/2024 | Support | Wright Hartgen, Linda | Ben Walters Media Solutions | $750.00 |
| 05/19/2024 | Support | Nelsen, Jack S | Ben Walters Media Solutions | $750.00 |
| 05/19/2024 | Support | Lickley, Laurie | Ben Walters Media Solutions | $750.00 |
| 05/19/2024 | Support | Caval, Alexandra | Ben Walters Media Solutions | $750.00 |
| 05/19/2024 | Support | Dixon, Chenele | Ben Walters Media Solutions | $750.00 |
| 05/19/2024 | Support | Schroeder, Geoffrey Alan | Ben Walters Media Solutions | $500.00 |
| 05/19/2024 | Support | Bundy, Matthew "Matt" | Ben Walters Media Solutions | $500.00 |
| 05/19/2024 | Support | Blanksma, Megan C | Ben Walters Media Solutions | $500.00 |
| 05/17/2024 | Oppose | Lenney, Brian Scott | ESP Print and Mail | $3477.30 |
| 05/17/2024 | Oppose | Zuiderveld, Glenneda | ESP Print and Mail | $1947.09 |
| 05/17/2024 | Support | Wroten, Kenny | ESP Print and Mail | $1158.94 |
| 05/17/2024 | Support | Caval, Alexandra | ESP Print and Mail | $3503.71 |
| 05/17/2024 | Support | Bishop, Lori | ESP Print and Mail | $2524.85 |
| 05/17/2024 | Oppose | [blank in portal] | ESP Print and Mail | $1817.57 |
| 05/17/2024 | Support | Blair, Robert | ESP Print and Mail | $1506.28 |
| 05/17/2024 | Support | Bernt, Treg A. | ESP Print and Mail | $1225.44 |
| 05/17/2024 | Support | Furniss, Rodney G | ESP Print and Mail | $2643.25 |
| 05/17/2024 | Support | Durrant, Melissa | ESP Print and Mail | $1551.58 |
| 05/17/2024 | Support | Dixon, Chenele | ESP Print and Mail | $1491.48 |
| 05/17/2024 | Support | Lickley, Laurie | ESP Print and Mail | $1649.27 |
| 05/17/2024 | Support | Wright Hartgen, Linda | ESP Print and Mail | $2228.70 |
| 05/17/2024 | Support | Lanting, Gregory L | ESP Print and Mail | $1090.48 |
| 05/17/2024 | Support | Maydole, Levi Sheriff | ESP Print and Mail | $1345.32 |
| 05/17/2024 | Support | Harris, Mark | ESP Print and Mail | $677.99 |
| 05/17/2024 | Support | Andrus, Kevin | ESP Print and Mail | $677.99 |
| 05/17/2024 | Support | Wheeler, Josh D | ESP Print and Mail | $678.00 |
| 05/17/2024 | Support | Dygert, Shawn R | ESP Print and Mail | $1551.22 |
| 05/17/2024 | Support | Blaylock, Camille | ESP Print and Mail | $225.71 |
| 05/17/2024 | Support | Yamamoto, Julie Kay | ESP Print and Mail | $225.71 |
| 05/17/2024 | Support | Chaney, Sarah Faye | ESP Print and Mail | $225.72 |
| 05/17/2024 | Support | Schroeder, Geoffrey Alan | ESP Print and Mail | $1113.69 |
| 05/17/2024 | Support | Bundy, Matthew "Matt" | ESP Print and Mail | $1113.69 |
| 05/17/2024 | Support | Blanksma, Megan C | ESP Print and Mail | $1113.70 |
| 05/17/2024 | Support | Petzke, James | ESP Print and Mail | $1224.95 |
| 05/17/2024 | Support | Nelsen, Jack S | ESP Print and Mail | $1648.49 |
| 05/17/2024 | Support | McCann, Lori Ann | ESP Print and Mail | $1504.76 |
| 05/17/2024 | Support | Winder, Chuck Leroy | ESP Print and Mail | $2433.71 |
| 05/17/2024 | Support | Guthrie, Jim | ESP Print and Mail | $601.13 |
| 05/17/2024 | Support | Garner, Dan | ESP Print and Mail | $601.13 |
| 05/17/2024 | Support | Cheatum, Richard W | ESP Print and Mail | $601.14 |
| 05/15/2024 | Support | Wroten, Kenny | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Durrant, Melissa | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Dygert, Shawn R | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Caval, Alexandra | Jed Split Creative | $107.48 |
| 05/15/2024 | Oppose | Zuiderveld, Glenneda | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Dixon, Chenele | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Wright Hartgen, Linda | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Lanting, Gregory L | Jed Split Creative | $107.48 |
| 05/15/2024 | Oppose | Lenney, Brian Scott | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Agenbroad, Jeff C | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Bishop, Lori | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Blanksma, Megan C | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Bundy, Matthew "Matt" | Jed Split Creative | $107.48 |
| 05/15/2024 | Support | Schroeder, Geoffrey Alan | Jed Split Creative | $107.48 |
| 05/15/2024 | Oppose | [blank in portal] | Jed Split Creative | $107.43 |
| 05/14/2024 | Support | Winder, Chuck Leroy | Ben Walters Media Solutions | $3000.00 |
| 05/14/2024 | Support | Agenbroad, Jeff C | Ben Walters Media Solutions | $3000.00 |
| 05/14/2024 | Oppose | Zuiderveld, Glenneda | Ben Walters Media Solutions | $3000.00 |
| 05/14/2024 | Oppose | Lenney, Brian Scott | Ben Walters Media Solutions | $3000.00 |
| 05/14/2024 | Oppose | Nichols, Tammy | Ben Walters Media Solutions | $3000.00 |
| 05/13/2024 | Support | Dygert, Shawn R | ESP Print and Mail | $775.92 |
| 05/13/2024 | Support | Durrant, Melissa | ESP Print and Mail | $775.93 |
| 05/13/2024 | Support | Furniss, Rodney G | ESP Print and Mail | $2643.25 |
| 05/13/2024 | Support | Petzke, James | ESP Print and Mail | $612.72 |
| 05/13/2024 | Support | Bernt, Treg A. | ESP Print and Mail | $612.72 |
| 05/13/2024 | Support | McCann, Lori Ann | ESP Print and Mail | $753.14 |
| 05/13/2024 | Support | Blair, Robert | ESP Print and Mail | $753.14 |
| 05/13/2024 | Oppose | [blank in portal] | ESP Print and Mail | $1817.57 |
| 05/13/2024 | Support | Bishop, Lori | ESP Print and Mail | $1263.19 |
| 05/13/2024 | Support | Caval, Alexandra | ESP Print and Mail | $2012.24 |
| 05/13/2024 | Support | Wroten, Kenny | ESP Print and Mail | $1158.94 |
| 05/13/2024 | Oppose | Zuiderveld, Glenneda | ESP Print and Mail | $1947.09 |
| 05/13/2024 | Oppose | Lenney, Brian Scott | ESP Print and Mail | $1159.42 |
| 05/13/2024 | Support | Schroeder, Geoffrey Alan | Prescott Consulting | $250.00 |
| 05/13/2024 | Oppose | [blank in portal] | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Bundy, Matthew "Matt" | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Blanksma, Megan C | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Wroten, Kenny | Prescott Consulting | $250.00 |
| 05/13/2024 | Oppose | Lenney, Brian Scott | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Agenbroad, Jeff C | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Dygert, Shawn R | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Durrant, Melissa | Prescott Consulting | $250.00 |
| 05/13/2024 | Oppose | Nichols, Tammy | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Bishop, Lori | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Caval, Alexandra | Prescott Consulting | $250.00 |
| 05/13/2024 | Oppose | Zuiderveld, Glenneda | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Dixon, Chenele | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Lickley, Laurie | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Nelsen, Jack S | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Wright Hartgen, Linda | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Lanting, Gregory L | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Harris, Mark | Prescott Consulting | $250.00 |
| 05/13/2024 | Support | Wheeler, Josh D | Prescott Consulting | $250.00 |
| 05/07/2024 | Support | Caval, Alexandra | Lee Family BRdcasting | $2000.00 |
| 05/07/2024 | Support | Dixon, Chenele | Lee Family BRdcasting | $1000.00 |
| 05/07/2024 | Support | Nelsen, Jack S | Lee Family BRdcasting | $1000.00 |
| 05/07/2024 | Support | Lickley, Laurie | Lee Family BRdcasting | $1000.00 |
| 05/07/2024 | Support | Wright Hartgen, Linda | Lee Family BRdcasting | $1000.00 |
| 05/07/2024 | Support | Lanting, Gregory L | Lee Family BRdcasting | $1000.00 |
| 05/07/2024 | Oppose | Zuiderveld, Glenneda | Lee Family BRdcasting | $1000.00 |
| 05/07/2024 | Support | Blanksma, Megan C | Walter Media Solutions | $3500.00 |
| 05/07/2024 | Support | Schroeder, Geoffrey Alan | Walter Media Solutions | $3500.00 |
| 05/07/2024 | Support | Bundy, Matthew "Matt" | Walter Media Solutions | $3500.00 |
| 05/07/2024 | Support | Caval, Alexandra | Walter Media Solutions | $4000.00 |
| 05/07/2024 | Support | Winder, Chuck Leroy | Walter Media Solutions | $3000.00 |
| 05/07/2024 | Support | Dixon, Chenele | Walter Media Solutions | $4000.00 |
| 05/07/2024 | Support | Agenbroad, Jeff C | Walter Media Solutions | $3000.00 |
| 05/07/2024 | Support | Bishop, Lori | Walter Media Solutions | $5000.00 |
| 05/07/2024 | Oppose | Zuiderveld, Glenneda | Walter Media Solutions | $3000.00 |
| 05/07/2024 | Oppose | Lenney, Brian Scott | Walter Media Solutions | $3000.00 |
| 05/07/2024 | Oppose | Nichols, Tammy | Walter Media Solutions | $3000.00 |
| 05/07/2024 | Support | Lickley, Laurie | Walter Media Solutions | $1000.00 |
| 05/07/2024 | Support | Nelsen, Jack S | Walter Media Solutions | $1200.00 |
| 05/07/2024 | Support | Wright Hartgen, Linda | Walter Media Solutions | $1450.00 |
| 05/07/2024 | Support | Lanting, Gregory L | Walter Media Solutions | $1000.00 |
| 05/07/2024 | Support | Caval, Alexandra | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Dixon, Chenele | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Nelsen, Jack S | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Lickley, Laurie | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Bundy, Matthew "Matt" | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Blanksma, Megan C | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Schroeder, Geoffrey Alan | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Support | Wright Hartgen, Linda | Rana Crow Web Design | $600.00 |
| 05/07/2024 | Support | Lanting, Gregory L | Rana Crow Web Design | $550.00 |
| 05/07/2024 | Oppose | Zuiderveld, Glenneda | Rana Crow Web Design | $1000.00 |
| 05/07/2024 | Oppose | Nichols, Tammy | Rana Crow Web Design | $1000.00 |
| 05/07/2024 | Oppose | Lenney, Brian Scott | Rana Crow Web Design | $1000.00 |
Source references
- Official WinAg Sunshine profile — Independent expenditures, All years, all pages